<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Fitness Pro Training Blog &#187; iq</title>
	<atom:link href="http://www.mindsparke.com/brain-training-blog/tags/iq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindsparke.com/brain-training-blog</link>
	<description>Working Memory Brain Training with Dual n-back</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Brain Training Report &#8211; Witek &#8211; Stage 3, Session 96</title>
		<link>http://www.mindsparke.com/brain-training-blog/iq-sat-gmat-mcat-gre-test-scores/brain-training-report-witek-13/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/iq-sat-gmat-mcat-gre-test-scores/brain-training-report-witek-13/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:58:20 +0000</pubDate>
		<dc:creator>Witek</dc:creator>
				<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mensa]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=7978</guid>
		<description><![CDATA[Stage: 3 Session number: 96 Average n-back: 6.95 One word: MENSA. Just opened the envelope and still can&#8217;t believe it&#8230; MindSparke Brain Training Software This post was submitted by Witek.]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 96</p>
<p><strong>Average n-back</strong>: 6.95</p>
<p>One word: MENSA. Just opened the envelope and still can&#8217;t believe it&#8230;</p>
<p>MindSparke <a href="http://www.mindsparke.com">Brain Training Software</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - Witek - Stage 3, Session 96" url="http://www.mindsparke.com/brain-training-blog/?p=7978"></script><p>This post was submitted by Witek.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/iq-sat-gmat-mcat-gre-test-scores/brain-training-report-witek-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stage 3, Training Session 39</title>
		<link>http://www.mindsparke.com/brain-training-blog/training-working-memory/improvements/stage-3-training-session-39/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/training-working-memory/improvements/stage-3-training-session-39/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:47:10 +0000</pubDate>
		<dc:creator>John Connolly</dc:creator>
				<category><![CDATA[n-back improvements]]></category>
		<category><![CDATA[iq]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=7878</guid>
		<description><![CDATA[Hello Everyone, Today again I have made great gains with my training&#8230; Got to N3 three times consecutively; kicked back to N2 twice then N3 two more times then hit N4 and back to N3 which ended the session. I ended my session with 2.7 average score which is my all time highest average!! Pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone,</p>
<p>Today again I have made great gains with my training&#8230;</p>
<p>Got to N3 three times consecutively; kicked back to N2 twice then N3 two more times then hit N4 and back to N3 which ended the session.</p>
<p>I ended my session with 2.7 average score which is my all time highest average!! Pretty soon N2 with be a thing in the past!!</p>
<p>I totally attribute the noticeable change and rapid progress to my diet, nutritional supplements, and exercise&#8230;</p>
<p>Martin, I really appreciate you for this awesome software that is helping all of us increase our cognitive abilities and IQ&#8230;  Thanks So Much!!</p>
<p>&nbsp;</p>
<p>John Connolly</p>
<p>&nbsp;</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Stage 3, Training Session 39" url="http://www.mindsparke.com/brain-training-blog/?p=7878"></script>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/training-working-memory/improvements/stage-3-training-session-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; one week on.</title>
		<link>http://www.mindsparke.com/brain-training-blog/brain-exercises/training-one-week-on/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/brain-exercises/training-one-week-on/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:46:46 +0000</pubDate>
		<dc:creator>Scatterbrain</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[giq]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://mindsparke.com/brain-training-blog/?p=4506</guid>
		<description><![CDATA[Session number: 20 Average n-back: 2.5 Duration (estimate in minutes): 30 Have been using the program regularly (as you can no doubt tell, from my session number), mostly out of frustration at n=3. Have really struggled at that level, though I suppose the time it takes for the brain to adapt is in fact true [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Session number</strong>: 20</p>
<p><strong>Average n-back</strong>: 2.5</p>
<p><strong>Duration (estimate in minutes)</strong>: 30</p>
<p>Have been using the program regularly (as you can no doubt tell, from my session number), mostly out of frustration at n=3. Have really struggled at that level, though I suppose the time it takes for the brain to adapt is in fact true &#8211; I&#8217;m now getting perfect or near perfect scores at n=2, and managed a row of four n=3 before dropping back down to 2 this morning. Even managed n=4 once, so that&#8217;s progress I suppose.</p>
<p>On IQ tests &#8211; GIQ gave me 142 some time back, so I decided not to use that to determine any possible minor increases. But I did take the Raven&#8217;s test in Spanish, which gave me 120 some time back, and 134 this time around &#8211; impressive, as a small increase I would have attributed to either practice effects or falling within the usual confidence intervals. Such an increase is possible due to variance, but unlikely, at least in my case &#8211; I typically dislike tests with matrices as tracking and recalling the changes can be tiring and visually overwhelming. Definitely had an easier time of picking out the relevant info this time, but will try the International High IQ society practice test around day 19, as they vary the questions.</p>
<p>I&#8217;m not expecting very much so early on, but my recall may have improved slightly for material.</p>
<p>Looking at studies of ADHD and working memory has been interesting, particularly poorer performance on visuo-spatial memory. That has definitely improved since I started the program, and I&#8217;d always considered mine poor. My challenge at the moment at n=3 is that I typically do well now at either the visual or auditory portions, but not both with any consistency. So here&#8217;s hoping I can improve in engaging both at the same time.</p>
<p><a href="http://mindsparke.com">Brain Fitness Pro working-memory training report</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Training - one week on. " url="http://mindsparke.com/brain-training-blog/?p=4506"></script><p>This post was submitted by Scatterbrain.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/brain-exercises/training-one-week-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Pop Quiz: BBC + Nature = ?</title>
		<link>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-pop-quiz-bbc-nature/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-pop-quiz-bbc-nature/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:22:44 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[brain test britain]]></category>
		<category><![CDATA[cognitive training]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mindsparke.com/brain-training-blog/?p=4212</guid>
		<description><![CDATA[Select the appropriate answer: BBC&#8217;s Brain Test Britain + Nature = ? a) A well-researched, no nonsense brain training report b) A landmark scientific refutation of cognitive training gains c) Results of the largest study of brain exercise published by a respected journal d) None of the above It&#8217;s a trick question of course. While [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mindsparke.com/brain-training-blog/wp-content/uploads/2010/04/brain-training-pop-quiz1.jpg"><img class="size-medium wp-image-4219 aligncenter" title="brain training pop quiz" src="http://mindsparke.com/brain-training-blog/wp-content/uploads/2010/04/brain-training-pop-quiz1-300x199.jpg" alt="brain training pop quiz" width="400" height="50" /></a></p>
<p>Select the appropriate answer:</p>
<p><em>BBC&#8217;s Brain Test Britain + Nature = ?</em></p>
<p style="padding-left: 30px;">a) A well-researched, no nonsense brain training report<br />
b) A landmark scientific refutation of cognitive training gains<br />
c) Results of the largest study of brain exercise published by a respected journal<br />
d) None of the above</p>
<p>It&#8217;s a trick question of course. While it would seem that the BBC&#8217;s reporting and fact-checking pedigree coupled with Nature magazine&#8217;s reputation for publishing serious scientific findings would add up to something significant, here it&#8217;s not the case.</p>
<p>With Brain Test Britain the BBC engaged scientists to design a battery of cognitive training tasks to test the claim that such training can improve not just performance on the tasks but also general cognitive ability. The BBC then used its not inconsiderable media exposure to engage a very large number of people (11,400 or so &#8212; which is still only about .06% of the population of Britain) in the training program.</p>
<p>Here&#8217;s the catch: The very premise of the study ignored existing, well-respected research on the kinds of brain training that can result in transfer to general cognitive ability. In particular:</p>
<p style="padding-left: 30px;">1. The training was not frequent enough (3 days per week vs. 5 days per week in successful studies)</p>
<p style="padding-left: 30px;">2. The training sessions were not time-intensive enough (10 minutes vs. 30 minutes)</p>
<p style="padding-left: 30px;">3. The training tasks were varied instead of focusing on training that has previously shown transfer.</p>
<p>On average the participants in Brain Test Britain trained for about 250 minutes over the course of six weeks on a variety of tasks. In contrast, Mind Sparke Brain Fitness Pro&#8217;s initial training period requires about double the training time over just four weeks and focuses on a single task. It&#8217;s no wonder that there was no transfer.</p>
<p>Dual n-back <a href="http://www.mindsparke.com/working_memory_training.php">working memory training</a> places a very specific demand on the trainee. It is not just a task that places demands on working memory, it is a task that requires committed, focused, single-minded attention for a minute at a time. Each session includes twenty such spans back to back.</p>
<p>But perhaps most interesting stumble of all in the Brain Test Britain methodology was in its measurement of general cognitive ability. The study used a generally available cognitive assessment battery from Cambridge Brain Sciences http://www.cambridgebrainsciences.com/. (I&#8217;d encourage anyone interested to register and check out the tests. It&#8217;s free.)</p>
<p>I just went through the test battery, and in my humble opinion it&#8217;s really not a very good measure of the kinds of cognitive ability that would be valuable and useful in everyday life. Every test is time-pressured (not that this is a bad thing per se, but in everyday life much of our cognitive processing permits us some luxury of time and thought; especially tough problems.) And although there&#8217;s a matrix test, it&#8217;s not a particularly inspired one.</p>
<p>This astounded me: On the two reasoning tests (essentially these were fluid intelligence tests) I scored in the 19th and 25th percentiles respectively!! Whereas, my fluid intelligence on several full scale, well-normalized tests taken over the past 28 years has been above the 98th percentile and in some cases in the 99th percentile.</p>
<p>I would predict that a course of training with Brain Fitness Pro might help someone score better on the Cambridge Brain Sciences tests, but I wouldn&#8217;t expect this to bring them great satisfaction, nor to be an accurate measure of their true cognitive gains. Whereas a course of training with Brain Fitness Pro will translate into everyday benefits to someone&#8217;s thinking ability and problem-solving skills in the real world, as well as their scores on tests that truly measure intellectual ability.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Pop Quiz: BBC + Nature = ?" url="http://mindsparke.com/brain-training-blog/?p=4212"></script>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-pop-quiz-bbc-nature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Brain Training Success Story</title>
		<link>http://www.mindsparke.com/brain-training-blog/brain-exercises/latest-brain-training-success-story/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/brain-exercises/latest-brain-training-success-story/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:47:04 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[brain-training]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[mensa]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://mindsparke.com/brain-training-blog/?p=4059</guid>
		<description><![CDATA[Anne, MD and Harvard medical school grad, successfully gained entry to Mensa after training with Brain Fitness Pro. &#8220;I took a Mensa home test prior to the training and didn&#8217;t pass&#8230;. Then I did the full training course, took the actual Mensa test, and got in! I&#8217;m very satisfied with the training.&#8221; Do you have [...]]]></description>
			<content:encoded><![CDATA[<p>Anne, MD and Harvard medical school grad, successfully gained entry to Mensa after training with Brain Fitness Pro.</p>
<p>&#8220;I took a Mensa home test prior to the training and didn&#8217;t pass&#8230;. Then I did the full training course, took the actual Mensa test, and got in! I&#8217;m very satisfied with the training.&#8221;</p>
<p>Do you have a brain training success story to share? Please let me know at martin@mindsparke.com</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Latest Brain Training Success Story" url="http://mindsparke.com/brain-training-blog/?p=4059"></script>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/brain-exercises/latest-brain-training-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI52 IQ Score Percentile Chart</title>
		<link>http://www.mindsparke.com/brain-training-blog/brain-exercises/tri52-iq-score-percentile-chart/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/brain-exercises/tri52-iq-score-percentile-chart/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:06:22 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[cerebrals]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[inductive reasoning]]></category>
		<category><![CDATA[intelligence test]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[raw score]]></category>
		<category><![CDATA[tri52]]></category>

		<guid isPermaLink="false">http://mindsparke.com/brain-training-blog/?p=991</guid>
		<description><![CDATA[Scott sent me this a while ago and I neglected to post it right away (sorry Scott). For those who have taken or might take the TRI52 test (Test of Inductive Reasoning (TRI52) &#8211; Norms are for 16 to 80+ years old only!) over at Cerebrals.com .]]></description>
			<content:encoded><![CDATA[<p>Scott sent me this a while ago and I neglected to post it right away (sorry Scott). For those who have taken or might take the TRI52 test (<a href="http://www.cerebrals.org/tests/tri/" target="_blank">Test of Inductive Reasoning (TRI52) &#8211; Norms are for 16 to 80+ years old only!</a>) over at <a href="http://www.cerebrals.com">Cerebrals.com</a> .</p>
<p><img class="alignnone" title="TRI52 IQ Test Percentile Conversion Chart" src="http://mindsparke.com/TRI52-score-percentiles.png" alt="" width="440" height="864" /></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="TRI52 IQ Score Percentile Chart" url="http://mindsparke.com/brain-training-blog/?p=991"></script>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/brain-exercises/tri52-iq-score-percentile-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smartest of the US</title>
		<link>http://www.mindsparke.com/brain-training-blog/brain-exercises/smartest-of-the-us/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/brain-exercises/smartest-of-the-us/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:12:30 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[smartest of US]]></category>

		<guid isPermaLink="false">http://mindsparke.com/brain-training-blog/?p=963</guid>
		<description><![CDATA[I happened upon a competition / activist endeavor run by Best of the US. The aim of Smartest of the US: To raise public consciousness about the value of intelligence and to galvanize interest in recognizing intelligence as a valuable asset &#8211; as Kerry Grinkmeyer, the man behind both projects says: &#8220;On January 20, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>I happened upon a competition / activist endeavor run by Best of the US. The aim of Smartest of the US: To raise public consciousness about the value of intelligence and to galvanize interest in recognizing intelligence as a valuable asset &#8211; as Kerry Grinkmeyer, the man behind both projects says:</p>
<p style="padding-left: 30px;">&#8220;On January  20, 2009 a major change occurred in the White House. The IQ of the man of the house changed from 98 to 148. Wouldn’t it be great if this kind of information were recognized as important to the American voters&#8230;&#8221;</p>
<p>If you take the test by clicking on the banner below, I&#8217;ll get another test. If you go straight to the sight without clicking on the banner (I won&#8217;t be offended), I won&#8217;t.</p>
<p>I just took the test and found it tough, especially because it is time constrained. I found myself rushing a little, and when I purchased the detailed report, I found I missed on a number of questions that I kicked myself about. But such is the nature of the beast.</p>
<p>My SUS score was 163.5 which puts me fifth on the leader board for the year and first for this month. I fully expect that several of you guys will displace me, and enjoy doing so!! But I think I&#8217;ll be back to try again&#8230;</p>
<p>Lastly, I&#8217;ve proposed to Kerry that I would like to donate as prizes several copies of Brain Fitness Pro, and we&#8217;re working on the details of that&#8230;</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top"><a href="http://www.smartestofus.com/index.php?ref=df20eb1311" target="_blank"><img src="http://www.smartestofus.com/images/banner.jpg" alt="" /></a></td>
</tr>
</tbody>
</table>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Smartest of the US" url="http://mindsparke.com/brain-training-blog/?p=963"></script>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/brain-exercises/smartest-of-the-us/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Brain Training IQ Score Increase</title>
		<link>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-iq-score-increase/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-iq-score-increase/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:26:22 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[n-back improvements]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[dual-n-back]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[iq-gains]]></category>
		<category><![CDATA[iq-test-prep]]></category>
		<category><![CDATA[iq-testing]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[mensa-iq-test]]></category>

		<guid isPermaLink="false">http://mindsparkebrainfitnesspro.com/brain-training-blog/?p=242</guid>
		<description><![CDATA[I was very excited this evening to hear from a Brain Fitness Pro user (Lloyd from Florida) that he had just received a certified IQ test score of 151 points on the Wechsler WAIS-III full scale IQ test. Before Lloyd began training with Brain Fitness Pro, Mensa admissions had rejected his membership application based on his [...]]]></description>
			<content:encoded><![CDATA[<p>I was very excited this evening to hear from a Brain Fitness Pro user (Lloyd from Florida) that he had just received a certified IQ test score of 151 points on the Wechsler WAIS-III full scale IQ test.</p>
<p>Before Lloyd began training with Brain Fitness Pro, Mensa admissions had rejected his membership application based on his score on the Mensa qualifying test (Mensa America gives a simple &#8220;yes&#8221; or &#8220;no&#8221; result). <a href="http://www.us.mensa.org/Content/AML/NavigationMenu/Join/SubmitTestScores/QualifyingTestScores/QualifyingScores.htm">Since Mensa accepts a WAIS-III score of 130 points for qualification</a>, this means that Lloyd was able to increase his score by more than 21 points with just two months of training&#8230;</p>
<p>Congratulations, Lloyd!</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training IQ Score Increase" url="http://mindsparkebrainfitnesspro.com/brain-training-blog/?p=242"></script>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-iq-score-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Fluid Intelligence by Training Working Memory</title>
		<link>http://www.mindsparke.com/brain-training-blog/mind-sparke-brain-fitness-pro/improving-fluid-intelligence-by-training-working-memory/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/mind-sparke-brain-fitness-pro/improving-fluid-intelligence-by-training-working-memory/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:20:53 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[n-back improvements]]></category>
		<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[brain-age]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-training]]></category>
		<category><![CDATA[fluid-intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://iqtesttraining.com/wordpress/?p=30</guid>
		<description><![CDATA[Fluid Intelligence And Working Memory Psychologists and neuroscientists refer to our ability to reason and to solve new problems as Fluid Intelligence (Gf). Critical for a wide variety of cognitive tasks, scientists consider fluid intelligence one of the most important factors in learning and problem solving, and closely related to professional and educational success. A [...]]]></description>
			<content:encoded><![CDATA[<h2 title="iq / fluid intelligence gain by training working memory summary of research by jaeggi and buschkuehl">Fluid Intelligence And Working Memory</h2>
<p>Psychologists and neuroscientists refer to our ability to reason and to solve new problems as <a title="IQ Training blog: Fluid Intelligence" href="http://en.wikipedia.org/wiki/Fluid_and_crystallized_intelligence" target="_blank">Fluid Intelligence</a> (<em>Gf</em>). Critical for a wide variety of cognitive tasks, scientists consider fluid intelligence one of the most important factors in learning and problem solving, and closely related to professional and educational success. A long history of research into cognitive training previously showed that no kind of training could increase fluid intelligence. But <a title="IQ Improving Fluid Intelligence by Training on Working Memory Susanne Jaeggi Martin Buschkuehl " href="http://www.sciencedaily.com/releases/2008/05/080505075642.htm" target="_blank">Susanne Jaeggi and her colleagues from the Universities of Michigan and Bern</a> have demonstrated that training on a demanding <a title="IQ Training blog: Training Working Memory" href="http://en.wikipedia.org/wiki/Working_memory" target="_blank">working memory</a> task can do just that. And the extent of gain depends on the amount of training.</p>
<h2 title="iq training by training working memory - method">The Training Method</h2>
<p><img class="alignright" style="FLOAT: right" title="improving fluid intelligence iq by training working memory dual n-back display" src="http://iqtesttraining.com/how-to-display.bmp" alt="improving fluid intelligence iq by training working memory dual n-back display" width="277" height="86" />Jaeggi and Buschkuehl designed a training method called progressive dual n-back training. <a title="training working memory increases iq sample demo dual n-back" href="http://iqtesttraining.com/traininganimation.swf" target="_blank">Presented with a sequence of symbols at the same time as a sequence of sounds</a>, the subject has to recognize repetitions in each sequence separately. The method adjusts in difficulty (increasing the distance between targets) according to the ability of the subject, therefore ensuring that it continuously tests and strengthens working memory. The call for about thirty minutes of training per day over a period of up to 19 days reflects the assumption that any improvement would require focused, prolonged effort.</p>
<p><img class="alignright" style="FLOAT: right" title="IQ Training Gain Intelligence Improvement versus Working Memory Training Duration" src="http://www.iqtesttraining.com/traininggain.gif" border="0" alt="IQ Training Gain Intelligence Improvement versus Working Memory Training Duration" hspace="10" vspace="10" width="250" /></p>
<h2 title="iq training by training working memory - results iq intelligence gains">Measured Improvements in Fluid Intelligence</h2>
<p>This bold study achieved dramatic results. <a title="Training Working Memory improves fluid intelligence IQ" href="http://www.wired.com/science/discoveries/news/2008/04/smart_software" target="_blank">Testing the subjects before and after the training, the researchers recorded gains in raw test scores of as much as 50% and by an average of more than 40%</a>.</p>
<p><a title="Memory Training Shown to Turn Up Brain Power Increase Intelligence NY Times" href="http://www.nytimes.com/2008/04/29/health/research/29brai.html" target="_blank">These findings unseat the concept of fixed, innate intelligence</a>.</p>
<h2 title="iq training by training working memory - improving your iq and sat scores">Achieving Your Own IQ Gains</h2>
<p>Jaeggi saw immediately the transformative power of these results; she concludes the discussion section of her paper as follows: &#8220;Considering the fundamental importance of Gf in everyday life and its predictive power for a large variety of intellectual tasks and professional success, we believe that our findings may be highly relevant to applications in education.&#8221;</p>
<p><img class="alignleft" style="BORDER-RIGHT: 0pt; BORDER-TOP: 0pt; FLOAT: left; MARGIN: 10px; BORDER-LEFT: 0pt; BORDER-BOTTOM: 0pt" src="http://iqtesttraining.com/martin_buschkuehl-U-Mich-neuroscience-iq.jpg" alt="Martin Buschkuehl University of Michigan neuroscience research fluid intelligence working memory iq" width="169" height="196" />In an interview, Martin Buschkuehl commented on the experiences of the training subjects in the study: &#8220;Many liked the training. They saw the challenge, and tried hard to push themselves through the training to see how far they could go. We did not analyze how the fluid intelligence gains transferred into real life. But from an anecdotal point of view, many participants have shared stories of how they perceive a major benefit. Now they can follow lectures more easily, understand math better etc…&#8221;</p>
<p>Wired&#8217;s Alexis Madrigal was less circumspect: &#8220;The method, if commercialized, could be a boon to the growing, multimillion-dollar market for &#8220;brain fitness&#8221; software like Nintendo&#8217;s Brain Age.&#8221;</p>
