<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Fitness Pro Training Blog &#187; braintraining101</title>
	<atom:link href="http://www.mindsparke.com/brain-training-blog/tags/braintraining101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindsparke.com/brain-training-blog</link>
	<description>Working Memory Brain Training with Dual n-back</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Brain Training 101 &#8211; Erin&#8217;s Review With Post IQ Test Increase</title>
		<link>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-101-erins-review-with-post-iq-test-increase/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-101-erins-review-with-post-iq-test-increase/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:39:46 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[n-back improvements]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[brain-training]]></category>
		<category><![CDATA[braintraining101]]></category>
		<category><![CDATA[erin matlock]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://mindsparkebrainfitnesspro.com/brain-training-blog/?p=614</guid>
		<description><![CDATA[Having completed her 19 days of training last week, Erin took the GIQTest on Saturday. You can read her final assessment of Brain Fitness Pro here: &#8220;How I Improved My Productivity, Strengthened My Working Memory And Increased My IQ Score By 12 Points In 19 Days&#8220;]]></description>
			<content:encoded><![CDATA[<p>Having completed her 19 days of training last week, Erin took the GIQTest on Saturday. You can read her final assessment of Brain Fitness Pro here: &#8220;<a rel="bookmark" href="http://www.braintraining101.com/increased-my-iq-score-by-12-points-in-19-days/">How I Improved My Productivity, Strengthened My Working Memory And Increased My IQ Score By 12 Points In 19 Days</a>&#8220;</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training 101 - Erin's Review With Post IQ Test Increase" url="http://mindsparkebrainfitnesspro.com/brain-training-blog/?p=614"></script>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-101-erins-review-with-post-iq-test-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

