<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Fitness Pro Training Blog &#187; SAT</title>
	<atom:link href="http://www.mindsparke.com/brain-training-blog/neuroplasticity/sat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindsparke.com/brain-training-blog</link>
	<description>Working Memory Brain Training with Dual n-back</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Brain Training Report &#8211; Miguel &#8211; Stage 2, Session 2</title>
		<link>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-82/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-82/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:22:29 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[n-back improvements]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Well Being]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=7954</guid>
		<description><![CDATA[Stage: 2

Session number: 2

Average n-back: 5.4

So i'm back on track. Was able to go up to 6n on the first exercise and to 4n in the second. I'm feeling great. Wide awake, active, and I'm starting to notice improvements in memory... I feel quite agile and am very motivated :-)

Thanks for the great program!]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 2</p>
<p><strong>Session number</strong>: 2</p>
<p><strong>Average n-back</strong>: 5.4</p>
<p>So i&#8217;m back on track. Was able to go up to 6n on the first exercise and to 4n in the second. I&#8217;m exercising daily, keeping my brain active with chess, go, logic and math, reading lots, sleeping well. I&#8217;ve cut down on coffee (from 4 cups a day to 2) and drinking green/black tea instead, and lots of water. I&#8217;m feeling great. Wide awake, active, and im starting to notice improvements in memory&#8230; I feel quite agile and am very motivated <img src='http://www.mindsparke.com/brain-training-blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks for the great program!</p>
<p>MindSparke <a href="http://www.mindsparke.com/working_memory_training.php">Working Memory Training</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - Miguel - Stage 2, Session 2" url="http://www.mindsparke.com/brain-training-blog/?p=7954"></script><p>This post was submitted by Miguel Guasch.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; Jerry &#8211; Stage 3, Session 6</title>
		<link>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-33/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-33/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:58:14 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[n-back improvements]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Well Being]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=5971</guid>
		<description><![CDATA[Stage: 3 Session number: 6 Average n-back: 2.3 i did the same 2.3, was tired, been auditioning everyday this week and Nailing every audition, I am so focused it&#8217;s crazy, feeling good. been training physically and brain training, got up very early today, so, exhausted. but, maintaining a constant score. need to do it while [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 6</p>
<p><strong>Average n-back</strong>: 2.3</p>
<p>i did the same 2.3, was tired, been auditioning everyday this week and Nailing every audition, I am so focused it&#8217;s crazy, feeling good. been training physically and brain training, got up very early today, so, exhausted. but, maintaining a constant score. need to do it while rested up. i got perfect 12 hits, 4 times though, so that&#8217;s good. loving life, thinking differently, really noticing the effects of this program. I highly recommend it to anyone needing a brain tune up. which everyone does. BOOYAH!</p>
<p>MindSparke <a href="http://www.mindsparke.com">Brain Training Software</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - Jerry - Stage 3, Session 6" url="http://www.mindsparke.com/brain-training-blog/?p=5971"></script><p>This post was submitted by <a href="http://jerrytrimble.com" rel="nofollow">jerry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; Jerry &#8211; Stage 3, Session 13</title>
		<link>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-29/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-29/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:28:22 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[n-back improvements]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Well Being]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=6047</guid>
		<description><![CDATA[Stage: 3 Session number: 13 Average n-back: 2.4 so I went down a notch today, 2.4 did it yesterday and stayed at 2.5. I went to the gym today and pushed myself physically hard, so my noggin is tired. but hey, here&#8217;s what i&#8217;m noticing with me which never happened&#8230; i&#8217;m reading everything day and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 13</p>
<p><strong>Average n-back</strong>: 2.4</p>
<p>so I went down a notch today, 2.4 did it yesterday and stayed at 2.5. I went to the gym today and pushed myself physically hard, so my noggin is tired. but hey, here&#8217;s what i&#8217;m noticing with me which never happened&#8230;<br />
i&#8217;m reading everything day and comprehending what i&#8217;m reading, that feels great. i feel more focused, brain is more alert, i&#8217;m thinking more productively. more positive, writing is coming along nicely, feeling overall so much better. LOVE THIS PROGRAM. it&#8217;s GREEEAAAT!</p>
<p>MindSparke <a href="http://www.mindsparke.com">Brain Training Software</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - Jerry - Stage 3, Session 13" url="http://www.mindsparke.com/brain-training-blog/?p=6047"></script><p>This post was submitted by <a href="http://jerrytrimble.com" rel="nofollow">jerry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; Jerry &#8211; Stage 3, Session 9</title>
		<link>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-27/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-27/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:40:45 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[n-back improvements]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Well Being]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=6002</guid>
		<description><![CDATA[Stage: 3 Session number: 9 Average n-back: 2.5 YES! up again 2.5 my phone wasn&#8217;t on vibrate so it distracted me a bit. got back on track. but getting better at the focusing. this is so COOL. I look forward to it everyday and oh what a good nights sleep does. progress baby. gotta love [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 9</p>
<p><strong>Average n-back</strong>: 2.5</p>
<p>YES! up again 2.5 my phone wasn&#8217;t on vibrate so it distracted me a bit. got back on track. but getting better at the focusing. this is so COOL. I look forward to it everyday and oh what a good nights sleep does. progress baby. gotta love it. everyday. What you put into it is what you&#8217;ll get out of it.</p>
<p>MindSparke <a href="http://www.mindsparke.com">Brain Fitness Software</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - Jerry - Stage 3, Session 9" url="http://www.mindsparke.com/brain-training-blog/?p=6002"></script><p>This post was submitted by <a href="http://jerrytrimble.com" rel="nofollow">jerry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; Jerry &#8211; Stage 3, Session 7</title>
		<link>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-25/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-25/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:07:44 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[n-back improvements]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Well Being]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=5981</guid>
		<description><![CDATA[Stage: 3 Session number: 7 Average n-back: 2.3 still at 2.3, but saw a real consistency with mostly 11 hits 3 or 4 misses. stayed the same pretty much the entire time. more focused this time in spurts. NICE. now off to create a wonderful weekend. MindSparke Working Memory Training This post was submitted by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 7</p>
<p><strong>Average n-back</strong>: 2.3</p>
<p>still at 2.3, but saw a real consistency with mostly 11 hits 3 or 4 misses. stayed the same pretty much the entire time. more focused this time in spurts. NICE. now off to create a wonderful weekend.</p>
<p>MindSparke <a href="http://www.mindsparke.com/working_memory_training.php">Working Memory Training</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - Jerry - Stage 3, Session 7" url="http://www.mindsparke.com/brain-training-blog/?p=5981"></script><p>This post was submitted by <a href="http://jerrytrimble.com" rel="nofollow">jerry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; philosopher &#8211; Stage 3, Session 6</title>
		<link>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-philosopher/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-philosopher/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:18:01 +0000</pubDate>
		<dc:creator>philosopher</dc:creator>
				<category><![CDATA[SAT]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=5885</guid>
		<description><![CDATA[Stage: 3 Session number: 6 Average n-back: 4.28 I could barely get back 4 the last night. This morning I woke up, went for a long distance job, and tried it again. Something amazing happened. I easily got to the 7th back and kept on doing it. However, I got tired after the 10th block [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 6</p>
<p><strong>Average n-back</strong>: 4.28</p>
<p>I could barely get back 4 the last night. This morning I woke up, went for a long distance job, and tried it again. Something amazing happened. I easily got to the 7th back and kept on doing it. However, I got tired after the 10th block and started slacking to 4th back. I hope I actually get something out of this. I&#8217;m cutting down on SAT studying for this, hoping this will help better.</p>
<p>MindSparke <a href="http://www.mindsparke.com">Brain Training Software</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - philosopher - Stage 3, Session 6" url="http://www.mindsparke.com/brain-training-blog/?p=5885"></script><p>This post was submitted by philosopher.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-philosopher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; John-Stage 3, Session 6</title>
		<link>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-john-stage-3-session-6/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-john-stage-3-session-6/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:21:34 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[n-back improvements]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Well Being]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[long term memory]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[n-back]]></category>
		<category><![CDATA[short term memory]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://mindsparke.com/brain-training-blog/?p=4591</guid>
		<description><![CDATA[Session number: 06 Average n-back: 2.3 Duration (estimate in minutes): 15 After completing my first four sessions in stage three, I was unable to reach N3; this is very discouraging. It seems that my advances are minuscule in comparison to the time spent. Continuing diligently though, with the hope that if consistent, my cognitive abilities [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Session number</strong>: 06</p>
<p><strong>Average n-back</strong>: 2.3</p>
<p><strong>Duration (estimate in minutes)</strong>: 15</p>
<p>After completing my first four sessions in stage three, I was unable to reach N3; this is very discouraging. It seems that my advances are minuscule in comparison to the time spent. Continuing diligently though, with the hope that if consistent, my cognitive abilities will gradually increase.</p>
<p>Over the last several months i have focused on my sleep, nutrition, and exercise. This is beginning to show some promise. Being constant in these areas has afforded me noticeable improvements in my attention, short term memory,  and processing speed.</p>
<p>During Session 5,6, finally, I have  broken through, to some extent, and was able to advance six times to N3. Obviously I would rather be a N4 or N5, but in time these levels will be attainable.</p>
<p>Merry Christmas to all.</p>
<p><a href="http://mindsparke.com">Brain Fitness Pro working-memory training report</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - John-Stage 3, Session 6" url="http://mindsparke.com/brain-training-blog/?p=4591"></script><p>This post was submitted by John .</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-john-stage-3-session-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; Markel &#8211; Session 4</title>
		<link>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-report-markel-4/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-report-markel-4/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 06:21:49 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://mindsparke.com/brain-training-blog/?p=4467</guid>
		<description><![CDATA[Session number: 4 Average n-back: 2.55 Duration (estimate in minutes): 30 minutes This is my fourth day and I&#8217;ve been improving slowly but I am really liking this program; hopefully I&#8217;ll reach an average of 3 soon:) I&#8217;m also using this to improve for when I take the SAT. Thanks for the help! Brain Fitness [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Session number</strong>: 4</p>
<p><strong>Average n-back</strong>: 2.55</p>
<p><strong>Duration (estimate in minutes)</strong>: 30 minutes</p>
<p>This is my fourth day and I&#8217;ve been improving slowly but I am really liking this program; hopefully I&#8217;ll reach an average of 3 soon:)</p>
<p>I&#8217;m also using this to improve for when I take the SAT. Thanks for the help!</p>
<p><a href="http://mindsparke.com">Brain Fitness Pro working-memory training report</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - Markel - Session 4" url="http://mindsparke.com/brain-training-blog/?p=4467"></script><p>This post was submitted by Markel.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-report-markel-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAT Registration Deadline Extended</title>
		<link>http://www.mindsparke.com/brain-training-blog/brain-exercises/sat-registration-deadline-extended/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/brain-exercises/sat-registration-deadline-extended/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:25:12 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[october-2008]]></category>
		<category><![CDATA[registration-deadline]]></category>

		<guid isPermaLink="false">http://mindsparkebrainfitnesspro.com/brain-training-blog/?p=92</guid>
		<description><![CDATA[The College Board has extended the late-registration deadline for the October test. From the college board website: October SAT Late Registration Deadline Extended The October SAT late registration deadline has been extended to 11:59 p.m. (Eastern Time), Friday, September 19, 2008, for online and phone registrations. This extension does not apply to international registrations or paper [...]]]></description>
			<content:encoded><![CDATA[<p>The College Board has extended the late-registration deadline for the October test. From the college board website:</p>
<p><a style="text-decoration: none" href="http://www.collegeboard.com/student/testing/sat/reg.html" target="_blank"><strong>October SAT Late Registration Deadline Extended</strong></a></p>
<p>The October SAT late registration deadline has been extended to 11:59 p.m. (Eastern Time), <strong>Friday, September 19, 2008</strong>, for online and phone registrations. This extension does not apply to international registrations or paper registrations sent by mail.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="SAT Registration Deadline Extended" url="http://mindsparkebrainfitnesspro.com/brain-training-blog/?p=92"></script>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/brain-exercises/sat-registration-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Prep &#8211; Bias Toward Wealthy</title>
		<link>http://www.mindsparke.com/brain-training-blog/brain-exercises/sat-prep-bias-toward-wealthy/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/brain-exercises/sat-prep-bias-toward-wealthy/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:48:18 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[sat-test-prep]]></category>
		<category><![CDATA[sat-testing]]></category>

		<guid isPermaLink="false">http://mindsparkebrainfitnesspro.com/brain-training-blog/?p=47</guid>
		<description><![CDATA[Although Sara Rimes NY Times article &#8220;Class of 2008 Matches ’07 on the SAT&#8221; dwells on the general trends in SAT test scores, the disparity in scores between the haves and the have-nots particularly caught my attention. This is a persistent problem in the country&#8217;s educational system and does not serve us well as a [...]]]></description>
			<content:encoded><![CDATA[<p>Although Sara Rimes NY Times article &#8220;<a style="text-decoration: none" href="http://www.nytimes.com/2008/08/27/education/27sat.html?partner=rssnyt&amp;emc=rss" target="_blank">Class of 2008 Matches ’07 on the SAT</a>&#8221; dwells on the general trends in SAT test scores, the disparity in scores between the haves and the have-nots particularly caught my attention. This is a persistent problem in the country&#8217;s educational system and does not serve us well as a nation. From a societal perspective it is unfair and short-sighted that children from poor homes who cannot afford private school and expensive test prep programs therefore have less of a chance of getting into good schools and winning good jobs.</p>
<p>Long term, the country needs a better public system of education. But in the short term one of my hopes for <strong><a style="text-decoration: none" href="http://mindsparkebrainfitnesspro.com" target="_blank">Mind Sparke Brain Fitness <em>Pro</em></a></strong> is that it will help level the playing field. I&#8217;ve kept the price under $50 and at some point I&#8217;d like to develop a program for providing it at a discount for students.</p>
<p>With Brain Fitness Pro a test taker can boost his or her scores regardless of his or her socio-economic status.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="SAT Prep - Bias Toward Wealthy" url="http://mindsparkebrainfitnesspro.com/brain-training-blog/?p=47"></script>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/brain-exercises/sat-prep-bias-toward-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

