<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Fitness Pro Training Blog &#187; Training Benefits</title>
	<atom:link href="http://www.mindsparke.com/brain-training-blog/neuroplasticity/benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindsparke.com/brain-training-blog</link>
	<description>Working Memory Brain Training with Dual n-back</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Brain Training Report &#8211; Witek &#8211; Stage 3, Session 96</title>
		<link>http://www.mindsparke.com/brain-training-blog/iq-sat-gmat-mcat-gre-test-scores/brain-training-report-witek-13/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/iq-sat-gmat-mcat-gre-test-scores/brain-training-report-witek-13/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:58:20 +0000</pubDate>
		<dc:creator>Witek</dc:creator>
				<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mensa]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=7978</guid>
		<description><![CDATA[Stage: 3 Session number: 96 Average n-back: 6.95 One word: MENSA. Just opened the envelope and still can&#8217;t believe it&#8230; MindSparke Brain Training Software This post was submitted by Witek.]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 96</p>
<p><strong>Average n-back</strong>: 6.95</p>
<p>One word: MENSA. Just opened the envelope and still can&#8217;t believe it&#8230;</p>
<p>MindSparke <a href="http://www.mindsparke.com">Brain Training Software</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - Witek - Stage 3, Session 96" url="http://www.mindsparke.com/brain-training-blog/?p=7978"></script><p>This post was submitted by Witek.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/iq-sat-gmat-mcat-gre-test-scores/brain-training-report-witek-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; Miguel &#8211; Stage 2, Session 2</title>
		<link>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-82/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-82/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:22:29 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[n-back improvements]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Test Scores]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Blog]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Well Being]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=7954</guid>
		<description><![CDATA[Stage: 2

Session number: 2

Average n-back: 5.4

So i'm back on track. Was able to go up to 6n on the first exercise and to 4n in the second. I'm feeling great. Wide awake, active, and I'm starting to notice improvements in memory... I feel quite agile and am very motivated :-)

Thanks for the great program!]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 2</p>
<p><strong>Session number</strong>: 2</p>
<p><strong>Average n-back</strong>: 5.4</p>
<p>So i&#8217;m back on track. Was able to go up to 6n on the first exercise and to 4n in the second. I&#8217;m exercising daily, keeping my brain active with chess, go, logic and math, reading lots, sleeping well. I&#8217;ve cut down on coffee (from 4 cups a day to 2) and drinking green/black tea instead, and lots of water. I&#8217;m feeling great. Wide awake, active, and im starting to notice improvements in memory&#8230; I feel quite agile and am very motivated <img src='http://www.mindsparke.com/brain-training-blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks for the great program!</p>
<p>MindSparke <a href="http://www.mindsparke.com/working_memory_training.php">Working Memory Training</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - Miguel - Stage 2, Session 2" url="http://www.mindsparke.com/brain-training-blog/?p=7954"></script><p>This post was submitted by Miguel Guasch.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/uncategorized/brain-training-report-name-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Memory Training And Success</title>
		<link>http://www.mindsparke.com/brain-training-blog/training-working-memory/working-memory-training-and-success/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/training-working-memory/working-memory-training-and-success/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:13:47 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[working-memory]]></category>
		<category><![CDATA[working-memory training]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=7688</guid>
		<description><![CDATA[In recent years the idea that higher intelligence and brain capacity don&#8217;t equate to a greater chance of success has gained ground through books and articles by the likes of the New Yorker&#8217;s Malcolm Gladwell and the New York Times’ David Brooks. Intelligence plays a role up to a point, they&#8217;ve argued, but after that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7689" class="wp-caption alignright" style="width: 228px"><a href="http://www.mindsparke.com/brain-training-blog/wp-content/uploads/2011/12/albert_einstein.jpg"><img class="size-full wp-image-7689 " title="albert_einstein" src="http://www.mindsparke.com/brain-training-blog/wp-content/uploads/2011/12/albert_einstein.jpg" alt="Albert Einstein" width="218" height="176" /></a><p class="wp-caption-text">Successful Smart Person</p></div>
<p>In recent years the idea that higher intelligence and brain capacity don&#8217;t equate to a greater chance of success has gained ground through books and articles by the likes of the New Yorker&#8217;s Malcolm Gladwell and the New York Times’ David Brooks. Intelligence plays a role up to a point, they&#8217;ve argued, but after that it&#8217;s down to practice and persistence.</p>
<p>Michigan State University researcher Zack Hambrick disagrees, and he&#8217;s done the work to prove it. Through extensive studies Dr. Hambrick has gathered real-world data that indicates that Gladwell and Brooks are just plain wrong. Good news for those of us who dedicate time to <a title="working memory training" href="http://www.mindsparke.com/working_memory_training.php">working memory training</a> to <a title="increase iq" href="http://www.mindsparke.com/increase_iq.php">increase IQ</a>.</p>
<p>&#8220;While the specialized knowledge that accumulates through practice is the most important ingredient to reach a very high level of skill, it’s not always sufficient,&#8221; said Hambrick, associate professor of psychology. &#8220;Working memory capacity can still predict performance in complex domains such as music, chess, science, and maybe even in sports that have a substantial mental component such as golf.&#8221;</p>
<p>&#8220;David Brooks and Malcolm Gladwell are simply wrong,&#8221; said Hambrick, &#8220;The evidence is quite clear: A high level of intellectual ability puts a person at a measurable advantage – and the higher the better.&#8221;</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Working Memory Training And Success" url="http://www.mindsparke.com/brain-training-blog/?p=7688"></script>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/training-working-memory/working-memory-training-and-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; nale &#8211; Stage 3, Session 22</title>
		<link>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-nale-16/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-nale-16/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:14:58 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=7657</guid>
		<description><![CDATA[Stage: 3 Session number: 22 Average n-back: 3.6 I find that staying in the moment, simply being curious and allowing my brain to find new ways of operating is my best method of breaking new ground in my ability to progress. By giving up thoughts of &#8220;I have to improve my n-back&#8221; or &#8220;I have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 22</p>
<p><strong>Average n-back</strong>: 3.6</p>
<p>I find that staying in the moment, simply being curious and allowing my brain to find new ways of operating is my best method of breaking new ground in my ability to progress. By giving up thoughts of &#8220;I have to improve my n-back&#8221; or &#8220;I have to try harder&#8221;, I am able to discover new ways of brain operation and ability which is the sweetest gift and benefit of Brain Fitness Pro. There are lots of parallels with other areas of life..in particular, learning new activities, learning and mastering new skills or new levels of existing skills.</p>
<p>MindSparke <a href="http://www.mindsparke.com/working_memory_training.php">Working Memory Training</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - nale - Stage 3, Session 22" url="http://www.mindsparke.com/brain-training-blog/?p=7657"></script><p>This post was submitted by nale.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-nale-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; Reflections on Stage 4</title>
		<link>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-report-reflections-on-stage-4/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-report-reflections-on-stage-4/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:13:30 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Working-Memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=7588</guid>
		<description><![CDATA[Over the past couple of months I&#8217;ve been getting back to training regularly, working my way through the Stage 4 sequences. I thought I should write down some of my impressions on the aural and visual variations. In particular, I have been struck by the different way that my brain tries to grasp onto and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of months I&#8217;ve been getting back to training regularly, working my way through the Stage 4 sequences. I thought I should write down some of my impressions on the aural and visual variations.</p>
<p>In particular, I have been struck by the different way that my brain tries to grasp onto and hold different kinds of information. In the visual sphere I&#8217;ve found the color sequences tremendously challenging, very much harder than the grid sequences at Stage 3. I can feel myself pressing my brain to do something it has no particular inclination or aptitude for &#8212; i.e., remembering a random color sequence.</p>
<p>On the aural sequences the musical tones are proving equally tough. As a musician I was looking forward to this aural variation. And while I&#8217;m enjoying it, I&#8217;m surprised at how hard my brain finds it to hold each note, and how it gets confused between the relationships between tones as the sequence changes. I&#8217;m curious to see how this ability improves and what impact it will have on my music.</p>
<p>Random, constantly modified pitch sequences challenge the brain&#8217;s working memory much more than a repeated melody, I suppose, because we&#8217;re lacking the feedback of the relationships between the notes. Someone with perfect pitch (the ability to identify a pitch without any reference point) would probably fare much better with this exercise than those of us who don&#8217;t!</p>
<p>Anyone else have impressions on Stage 4?</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - Reflections on Stage 4" url="http://www.mindsparke.com/brain-training-blog/?p=7588"></script>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/brain-exercises/brain-training-report-reflections-on-stage-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; nale &#8211; Stage 3, Session 18</title>
		<link>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-nale-13/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-nale-13/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:40:01 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=7604</guid>
		<description><![CDATA[Stage: 3 Session number: 18 Average n-back: 2.4 Going a bit better today. Despite lower n-back scores, have been pleased with the mental changes i.e. letting my mind be open to new ways of thinking and coping with the data and also releasing distracting thoughts. The ability to focus and stay focused for longer periods [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 18</p>
<p><strong>Average n-back</strong>: 2.4</p>
<p>Going a bit better today. Despite lower n-back scores, have been pleased with the mental changes i.e. letting my mind be open to new ways of thinking and coping with the data and also releasing distracting thoughts. The ability to focus and stay focused for longer periods of time, is certainly one gain I would love from this training.</p>
<p>MindSparke <a href="http://www.mindsparke.com">Brain Training Software</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - nale - Stage 3, Session 18" url="http://www.mindsparke.com/brain-training-blog/?p=7604"></script><p>This post was submitted by nale.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-nale-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; nale &#8211; Stage 3, Session 10</title>
		<link>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-nale-6/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-nale-6/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:44:54 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=6988</guid>
		<description><![CDATA[Stage: 3 Session number: 10 Average n-back: 2.5 Secret to improving is (I think)not to be &#8216;trying&#8217; to improve, instead to stay in the moment in each block and let all else fade into the background. I could feel how that really helped, especially when changing between n=3 and n=2 which notoriously messes me up. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 10</p>
<p><strong>Average n-back</strong>: 2.5</p>
<p>Secret to improving is (I think)not to be &#8216;trying&#8217; to improve, instead to stay in the moment in each block and let all else fade into the background. I could feel how that really helped, especially when changing between n=3 and n=2 which notoriously messes me up. I can notice a conscious decision in my everyday life, to stay in the moment and that I am acknowledging to myself how important it is to be in the &#8216;now&#8217; totally and not only with half my attention. Which is a very good thing. I notice that I was getting lazy about being totally in the &#8216;now&#8217; and instead tending to try and multi-task between the present with thoughts about the past and future in my head at the same moment:)</p>
<p>MindSparke <a href="http://www.mindsparke.com">Brain Training Software</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - nale - Stage 3, Session 10" url="http://www.mindsparke.com/brain-training-blog/?p=6988"></script><p>This post was submitted by nale.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-nale-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; nale &#8211; Stage 3, Session 9</title>
		<link>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-nale-5/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-nale-5/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:21:49 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=6979</guid>
		<description><![CDATA[Stage: 3 Session number: 9 Average n-back: 2.4 Okay, n-back went up this session, and i could feel the improvement, tangibly, at least for 4 blocks in a row..managed to get to n=3 and stay there for 2 session before falling back..and then alternating between n=2 and n=3..also, obtaining 0 errors in n=2 much more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 9</p>
<p><strong>Average n-back</strong>: 2.4</p>
<p>Okay, n-back went up this session, and i could feel the improvement, tangibly, at least for 4 blocks in a row..managed to get to n=3 and stay there for 2 session before falling back..and then alternating between n=2 and n=3..also, obtaining 0 errors in n=2 much more frequently..the most common error score is becoming 0! Woohoo. Noticed i was sharper in the music rehearsals today..hope it helps music&#8230;that is my key plan for doing this memory work:)</p>
<p>MindSparke <a href="http://www.mindsparke.com">Brain Fitness Software</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - nale - Stage 3, Session 9" url="http://www.mindsparke.com/brain-training-blog/?p=6979"></script><p>This post was submitted by nale.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-nale-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; nale &#8211; Stage 3, Session 8</title>
		<link>http://www.mindsparke.com/brain-training-blog/mind-sparke-brain-fitness-pro/brain-training-report-nale-4/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/mind-sparke-brain-fitness-pro/brain-training-report-nale-4/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:30:55 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Mind Sparke Brain Fitness Pro]]></category>
		<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=6966</guid>
		<description><![CDATA[Stage: 3 Session number: 8 Average n-back: 2.3 Working through stage 3 requires much more patience and a new kind of flexibility of mind to deal with changing up and down within n-back levels. Also, the impact of stray thoughts and tension when completing a block, becomes super apparent. Likewise in life itself..one can extrapolate..paying [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 8</p>
<p><strong>Average n-back</strong>: 2.3</p>
<p>Working through stage 3 requires much more patience and a new kind of flexibility of mind to deal with changing up and down within n-back levels. Also, the impact of stray thoughts and tension when completing a block, becomes super apparent. Likewise in life itself..one can extrapolate..paying attention and carefully..to the nuances is very important. People are noticing a clear-headedness and ability to come to a crystal clear point about an emotionally charged situation&#8230;in a neutral way. Things do seem clearer..both when I consider other people&#8217;s situations and my own.</p>
<p>MindSparke <a href="http://www.mindsparke.com">Brain Training Software</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - nale - Stage 3, Session 8" url="http://www.mindsparke.com/brain-training-blog/?p=6966"></script><p>This post was submitted by nale.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/mind-sparke-brain-fitness-pro/brain-training-report-nale-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Training Report &#8211; Jennifer &#8211; Stage 3, Session 21</title>
		<link>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-name-72/</link>
		<comments>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-name-72/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:03:21 +0000</pubDate>
		<dc:creator>tdomf_04a6d</dc:creator>
				<category><![CDATA[Training Benefits]]></category>
		<category><![CDATA[Training Working-Memory]]></category>
		<category><![CDATA[Well Being]]></category>
		<category><![CDATA[Brain Exercises]]></category>
		<category><![CDATA[brain-fitness]]></category>
		<category><![CDATA[brain-fitness-pro]]></category>
		<category><![CDATA[buschkuehl]]></category>
		<category><![CDATA[increase intelligence]]></category>
		<category><![CDATA[increase IQ]]></category>
		<category><![CDATA[intelligence-training]]></category>
		<category><![CDATA[IQ-training]]></category>
		<category><![CDATA[jaeggi]]></category>
		<category><![CDATA[martin-buschkuehl]]></category>
		<category><![CDATA[mind-sparke]]></category>
		<category><![CDATA[susanne-jaeggi]]></category>
		<category><![CDATA[working-memory]]></category>

		<guid isPermaLink="false">http://www.mindsparke.com/brain-training-blog/?p=6933</guid>
		<description><![CDATA[Stage: 3 Session number: 21 Average n-back: 2.4 I was so scared to do #19 session and discover no benefits. I pushed through and am surprised. They improvements are small, but improvements, all the same. My attention span is growing. I&#8217;m listening more closely. I feel more calm. Still doing Entrainment and meditation, often. MindSparke [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stage</strong>: 3</p>
<p><strong>Session number</strong>: 21</p>
<p><strong>Average n-back</strong>: 2.4</p>
<p>I was so scared to do #19 session and discover no benefits. I pushed through and am surprised. They improvements are small, but improvements, all the same. My attention span is growing. I&#8217;m listening more closely. I feel more calm. Still doing Entrainment and meditation, often.</p>
<p>MindSparke <a href="http://www.mindsparke.com">Brain Fitness Software</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Brain Training Report - Jennifer - Stage 3, Session 21" url="http://www.mindsparke.com/brain-training-blog/?p=6933"></script><p>This post was submitted by Jennifer .</p>]]></content:encoded>
			<wfw:commentRss>http://www.mindsparke.com/brain-training-blog/training-working-memory/brain-training-report-name-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

